Trading tools
Economic calendar.
The macro events that move futures — CPI, jobs, FOMC and more — in one place. Know what's coming, color-coded by impact, so you can plan your week and trade around the news.
Economic calendar
ISM Manufacturing PMI
+1 more
ADP Non-Farm Employment Change
+1 more
Non-Farm Payrolls
+2 more
NFIB Small Business Index
+1 more
Core CPI m/m
+3 more
Core PPI m/m
+3 more
Prelim UoM Consumer Sentiment
+1 more
Retail Sales m/m
+3 more
Unemployment Claims
+1 more
New Home Sales
Core PCE Price Index m/m
+2 more
Chicago PMI
Upcoming events
30| Date | Time | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| Mon, Jun 1 | 10:00 AM | USD ISM Manufacturing PMI | Medium | 48.5 | 48.7 |
| Mon, Jun 1 | 10:00 AM | USD Construction Spending m/m | Low | 0.2% | -0.1% |
| Wed, Jun 3 | 08:15 AM | USD ADP Non-Farm Employment Change | Medium | 140K | 152K |
| Wed, Jun 3 | 10:00 AM | USD ISM Services PMI | Medium | 53.1 | 53.8 |
| Fri, Jun 5 | 08:30 AM | USD Non-Farm Payrolls | High | 185K | 175K |
| Fri, Jun 5 | 08:30 AM | USD Unemployment Rate | High | 4.0% | 4.0% |
| Fri, Jun 5 | 08:30 AM | USD Average Hourly Earnings m/m | High | 0.3% | 0.2% |
| Tue, Jun 9 | 06:00 AM | USD NFIB Small Business Index | Low | 96.0 | 95.9 |
| Tue, Jun 9 | 10:00 AM | USD Wholesale Inventories m/m | Low | 0.6% | 0.5% |
| Wed, Jun 10 | 08:30 AM | USD Core CPI m/m | High | 0.3% | 0.4% |
| Wed, Jun 10 | 08:30 AM | USD CPI m/m | High | 0.2% | 0.3% |
| Wed, Jun 10 | 08:30 AM | USD CPI y/y | High | 3.4% | 3.4% |
| Wed, Jun 10 | 10:30 AM | USD Crude Oil Inventories | Low | -3.0M | -8.0M |
| Thu, Jun 11 | 08:30 AM | USD Core PPI m/m | High | 0.2% | 0.5% |
| Thu, Jun 11 | 08:30 AM | USD PPI m/m | High | 0.1% | 0.4% |
| Thu, Jun 11 | 08:30 AM | USD Unemployment Claims | Medium | 220K | 225K |
| Thu, Jun 11 | 01:01 PM | USD 30-y Bond Auction | Low | — | 4.47|2.4 |
| Fri, Jun 12 | 10:00 AM | USD Prelim UoM Consumer Sentiment | Medium | 73.0 | 72.6 |
| Fri, Jun 12 | 10:00 AM | USD Prelim UoM Inflation Expectations | Medium | — | 4.5% |
| Wed, Jun 17 | 08:30 AM | USD Retail Sales m/m | High | 0.3% | -0.1% |
| Wed, Jun 17 | 02:00 PM | USD FOMC Statement | High | — | — |
| Wed, Jun 17 | 02:00 PM | USD Federal Funds Rate | High | 5.50% | 5.50% |
| Wed, Jun 17 | 02:30 PM | USD FOMC Press Conference | High | — | — |
| Thu, Jun 18 | 08:30 AM | USD Unemployment Claims | Medium | 222K | 220K |
| Thu, Jun 18 | 08:30 AM | USD Philly Fed Manufacturing Index | Medium | 4.2 | 4.5 |
| Wed, Jun 24 | 10:00 AM | USD New Home Sales | Low | 680K | 634K |
| Fri, Jun 26 | 08:30 AM | USD Core PCE Price Index m/m | High | 0.2% | 0.2% |
| Fri, Jun 26 | 08:30 AM | USD Personal Spending m/m | Medium | 0.3% | 0.2% |
| Fri, Jun 26 | 10:00 AM | USD Revised UoM Consumer Sentiment | Low | 73.0 | 73.0 |
| Tue, Jun 30 | 09:45 AM | USD Chicago PMI | Low | 44.0 | 44.2 |
Sample data · Economic data via ForexFactory
Trade the news, within the rules
High-impact releases (red) move markets fast. Atlas restricts trading 2 minutes before and after major news — plan entries around them.
All times in ET
Event times follow US Eastern Time, when CME's most active sessions run. Forecast and previous figures update as data lands.
Focused on what matters
We surface the US macro prints that actually move ES, NQ, CL and gold — not every minor data point.